Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | HBP | BB | SO | SB | OBP | OPS |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 4 | 3 | 1 | | | 1 | 2 | | .250 | .250 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 2 | | 1 | | | 2 | | | 1.000 | 1.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | | 1 | 2 | | 4 | | | 1.000 | 1.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 2 | 1 | | | 2 | 2 | | .500 | .500 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | | | | | 1 | | | 1.000 | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 4 | 2 | 1 | 1 | | 2 | | 1 | .500 | .500 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 4 | 2 | | | | 2 | 2 | | .500 | .500 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 3 | | | 1 | | 2 | | .250 | .250 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 2 | 1 | | | | 1 | | | .500 | .500 |
| Spring 2025 | | | | 9 | 29 | 13 | 5 | 3 | 1 | 15 | 8 | 1 | .552 | .552 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 1 | | 4.2 | 21 | 3 | | | | 5 | 7 | | 86 | 1.71 | .187 | 0.00 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 1 | 1 | 3 | 16 | 3 | 3 | 3 | | 5 | 1 | | 73 | 2.67 | .273 | 9.00 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | | | 3 | 17 | 2 | 2 | 1 | 1 | 5 | 2 | | 70 | 2.33 | .182 | 3.00 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 1 | | 4 | 15 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 51 | .75 | .154 | 4.50 |
| Spring 2025 | | | | 4 | 3 | 1 | 14.2 | 69 | 10 | 8 | 6 | 2 | 16 | 13 | 1 | 280 | 1.77 | .196 | 3.68 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 4 | 2 | | 2 | .500 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | | | 1 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 2 | 1 | | 1 | .500 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 2 | 2 | | | 1.000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 1 | | 1 | | 1.000 |
| Spring 2025 | | | | 8 | 15 | 8 | 2 | 5 | .667 |
8 items total