#1Brooks Inch
PositionIF
BatsL
ThrowsR
HometownEagle River
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 5 | | 2 | | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 3 | 1 | | 1 | | | 3 | | 1 | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 5 | 5 | | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | | 2 | | | 2 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 5 | 2 | 2 | | | | 1 | 1 | 2 | | | 2 | .000 | .600 | .000 | .600 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 2 | | 1 | | | | 1 | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 4 | 3 | | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | 1 | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 22 | 83 | 64 | 18 | 23 | 1 | 1 | 14 | 4 | 13 | 6 | 2 | 13 | .359 | .482 | .406 | .888 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 21 | 3 | 1 | 1 | 2 | 3 | | 74 | 1.00 | | .158 | 1.80 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 1 | 4 | 1 | 1 | | | 2 | 1 | 12 | 1.00 | | .250 | 0.00 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | | | 24 | 3.00 | | .400 | 9.00 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 3 | 13 | 3 | 1 | 1 | 2 | 3 | | 47 | 1.67 | | .273 | 3.00 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 1 | 3 | 1 | | | | | | 9 | 1.00 | | .333 | 0.00 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 2 | 9 | 2 | 1 | | | 4 | | 40 | 1.00 | | .222 | 0.00 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | 7 | 2 | 3 | 1 | 1 | 3 | | 31 | 3.00 | 1 | .333 | 9.00 |
| Spring 2025 | | | | 7 | 14 | 63 | 14 | 8 | 4 | 6 | 15 | 1 | 237 | 1.43 | 1 | .246 | 2.57 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 4 | 3 | | 1 | | .750 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 2 | 2 | | | | 1.000 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 1 | 1 | | | | 1.000 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 3 | 3 | | | | 1.000 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 3 | 3 | | | 1 | 1.000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 3 | 1 | | | 1.000 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 1 | 1 | | | | 1.000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 1 | 1 | | | | 1.000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 6 | 5 | 1 | | | 1.000 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 1 | 1 | | | | 1.000 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 3 | | | | 1.000 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 4 | 4 | | | | 1.000 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 1 | 1 | | | | 1.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 5 | | | 1 | 1.000 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 5 | 5 | | | | 1.000 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | | 1 | | .750 |
| Spring 2025 | | | | 18 | 53 | 47 | 4 | 2 | 3 | .962 |
18 items total