Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 4 | 2 | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 3 | 2 | 2 | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 3 | | 2 | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 12 | 43 | 32 | 9 | 13 | 6 | 2 | 8 | 6 | 1 | 5 | .406 | .535 | .406 | .941 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 1 | | 1 | .000 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 1 | | 1 | .000 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 1 | 1 | | 1.000 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 2 | 2 | | 1.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | 1 | | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 2 | 2 | | 1.000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | 8 | 10 | 8 | 2 | .800 |
8 items total