#15Jack Mullen
PositionC
BatsR
ThrowsR
Height5' 9"
Weight145 lbs
HometownEagle River, AK
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 2 | | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | 4 | .667 | .750 | .667 | 1.417 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 5 | 5 | 1 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 5 | 3 | 3 | 2 | | 1 | 2 | | | 1 | .667 | .800 | .667 | 1.467 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| Spring 2025 | | | | 6 | 22 | 17 | 7 | 10 | 1 | 2 | 2 | 3 | 1 | 6 | .588 | .682 | .706 | 1.388 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | | 1 | 1 | | 1.000 | | | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | | 1 | 1 | | 1.000 | | | .000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 8 | 10 | 10 | | 1.000 | 2 | 1 | .333 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | | 1 | 1 | | 1.000 | | | .000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 5 | 5 | | 1.000 | 1 | | .000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | | 3 | 2 | 1 | 1.000 | | | .000 |
| Spring 2025 | | | | 6 | 12 | 21 | 20 | 1 | 1.000 | 3 | 1 | .250 |
6 items total