#2Ryan Mullen
PositionIF · P
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 5 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 5 | 2 | | | | 1 | | 2 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 2 | | 1 | | .333 | .500 | .333 | .833 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 4 | 2 | 3 | 1 | | 3 | | 1 | | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 2 | 1 | 2 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 4 | 2 | 1 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 2 | 2 | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 2 | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 4 | 2 | 1 | 1 | | 1 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 3 | 3 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 3 | 3 | 1 | 2 | 1 | | | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 5 | 4 | 2 | 3 | 2 | 3 | | 1 | | | | 1 | .750 | .800 | 1.250 | 2.050 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | | | | .600 | .600 | .800 | 1.400 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 1 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 22 | 80 | 60 | 20 | 19 | 5 | 19 | 2 | 15 | 12 | 3 | 9 | 2 | .317 | .450 | .400 | .850 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 1 | | | 7 | 26 | 4 | 1 | | | | 1 | 10 | 93 | .71 | | .160 | 0.00 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 1 | | | 4 | 15 | | | | | | 3 | 7 | 61 | .75 | | | 0.00 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 1 | 1 | | 4 | 17 | 4 | 2 | 2 | | | 2 | 9 | 79 | 1.50 | | .267 | 4.50 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 1 | | 1 | 4 | 19 | 3 | 2 | 2 | | 1 | 3 | 4 | 80 | 1.50 | 1 | .200 | 4.50 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 1 | 1 | | 5 | 18 | 1 | | | | | 1 | 12 | 68 | .40 | | .059 | 0.00 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 1 | | 1 | 4 | 22 | 8 | 4 | 4 | 1 | 1 | 2 | 4 | 73 | 2.50 | | .421 | 9.00 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | | | | 2 | 7 | | | | | | 1 | 5 | 33 | .50 | | | 0.00 |
| Spring 2025 | | | | 7 | 6 | 2 | 2 | 30 | 124 | 20 | 9 | 8 | 1 | 2 | 13 | 51 | 487 | 1.10 | 1 | .183 | 2.40 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 2 | 1 | | 1 | .500 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 1 | 1 | | | 1.000 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 2 | 2 | | | 1.000 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 6 | 4 | 2 | | 1.000 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | 1 | | | 1.000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 1 | | | 1 | .000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 2 | 2 | | | 1.000 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 1 | | | 1 | .000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 2 | 1 | | 1 | .500 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 2 | | 1 | 1 | .500 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 1 | 1 | | | 1.000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 2 | 2 | | | 1.000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 1 | | | 1 | .000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 2 | 2 | | | 1.000 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 1 | 1 | | | 1.000 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 1 | 1 | | | 1.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 1 | 1 | | | 1.000 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 2 | 1 | | 1 | .500 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 2 | 1 | | 1 | .500 |
| Spring 2025 | | | | 19 | 33 | 22 | 3 | 8 | .758 |
19 items total