#28Dallin Roberts
PositionIF · C · P
BatsR
ThrowsR
Height5' 7"
Weight160 lbs
HometownEagle River
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | | 1 | | | .500 | .600 | 1.250 | 1.850 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 2 | | 1 | | | 1 | | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 4 | 3 | 3 | 2 | 1 | | 2 | 1 | | | 4 | .667 | .750 | 1.000 | 1.750 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 5 | 4 | 3 | 2 | 1 | | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 2 | 2 | 2 | 2 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 5 | 4 | 2 | 2 | 1 | | 2 | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 3 | 1 | 2 | 1 | | | 2 | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 4 | 2 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 2 | 2 | 1 | | | | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 5 | 3 | 1 | | | | 1 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 4 | 2 | | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| Spring 2025 | | | | 22 | 83 | 62 | 24 | 23 | 5 | 1 | 14 | 6 | 15 | 8 | 19 | .371 | .530 | .484 | 1.014 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 10 | 16 | 16 | | | 1.000 | | | .000 | |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 7 | 12 | 12 | | | 1.000 | | 2 | 1.000 | |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 4 | 7 | 7 | | | 1.000 | 3 | | .000 | |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 7 | 13 | 13 | | | 1.000 | | | .000 | |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 7 | 8 | 8 | | | 1.000 | 5 | | .000 | 1 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 2 | 2 | 2 | | | 1.000 | | | .000 | |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 5 | 10 | 10 | | | 1.000 | 3 | 1 | .250 | |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 7 | 11 | 11 | | 1 | 1.000 | 1 | | .000 | |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 6 | 7 | 6 | 1 | | 1.000 | 4 | 1 | .200 | 2 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 7 | 7 | 7 | | | 1.000 | 1 | | .000 | |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 7 | 18 | 18 | | | 1.000 | 1 | 3 | .750 | |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 7 | 2 | 2 | | | 1.000 | 1 | 1 | .500 | |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 7 | 14 | 14 | | | 1.000 | | | .000 | |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 7 | 11 | 11 | | | 1.000 | 5 | 1 | .167 | 1 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 6 | 8 | 8 | | | 1.000 | | | .000 | |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 7 | 15 | 15 | | | 1.000 | 1 | 2 | .667 | |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 7 | 4 | 4 | | | 1.000 | 5 | | .000 | |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 5 | 4 | 4 | | | 1.000 | 6 | 1 | .143 | |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 7 | 13 | 13 | | | 1.000 | 2 | | .000 | |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 4 | 9 | 9 | | | 1.000 | 2 | | .000 | 1 |
| Spring 2025 | | | | 22 | 128 | 193 | 192 | 1 | 1 | 1.000 | 40 | 12 | .231 | 5 |
22 items total