#9Liam Lierman
Position1B · OF · P
BatsL
ThrowsL
Height6' 1"
Weight173 lbs
HometownEagle River
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 2 | | | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 2 | 1 | 1 | | | 2 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 3 | 1 | 2 | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 5 | 4 | 1 | 1 | 1 | | 2 | | 1 | | | | .250 | .400 | .500 | .900 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | | 2 | .000 | .500 | .000 | .500 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 2 | 1 | 2 | 1 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 5 | 3 | 3 | 1 | | | 1 | | 2 | | | 3 | .333 | .600 | .333 | .933 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 3 | 2 | 1 | 1 | 1 | | 2 | | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 2 | 2 | 1 | | | 2 | | 2 | | | 2 | .500 | .750 | .500 | 1.250 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 4 | 3 | | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 2 | | 1 | 1 | | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 5 | 5 | 2 | 2 | | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 3 | 2 | 1 | 1 | | | | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 2 | 3 | 2 | | 1 | 2 | 1 | 2 | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | | | | | | .750 | .750 | 2.000 | 2.750 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 2 | 1 | | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 2 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 19 | 72 | 46 | 26 | 16 | 5 | 2 | 17 | 1 | 24 | 6 | 1 | 12 | .348 | .577 | .587 | 1.164 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 1 | | 5 | 22 | 3 | 2 | | 1 | 3 | 12 | 86 | 1.20 | 1 | .167 | 0.00 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 1 | 1 | 6 | 25 | 4 | 3 | 3 | | 3 | 10 | 101 | 1.17 | 2 | .182 | 4.50 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 1 | 1 | 6 | 21 | 2 | 1 | 1 | | 2 | 9 | 88 | .67 | | .105 | 1.50 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 1 | 1 | 4.1 | 19 | 3 | 2 | 2 | | 3 | 9 | 78 | 1.38 | | .187 | 4.15 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 1 | 1 | 4 | 13 | 1 | 1 | 1 | | 1 | 8 | 53 | .50 | | .083 | 2.25 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | | 2 | 7 | 1 | | | | 1 | 5 | 40 | 1.00 | | .167 | 0.00 |
| Spring 2025 | | | | 6 | 6 | 4 | 27.1 | 107 | 14 | 9 | 7 | 1 | 13 | 53 | 446 | .99 | 3 | .151 | 2.30 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 3 | 3 | | | | 1.000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 1 | 1 | | | | 1.000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 1 | 1 | | | | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 7 | 7 | | | | 1.000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 1 | 1 | | | | 1.000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 1 | 1 | | | | 1.000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 4 | 4 | | | | 1.000 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 3 | 2 | | 1 | | .667 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 2 | 2 | | | | 1.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 1 | 1 | | | | 1.000 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 1 | 1 | | | 1 | 1.000 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 3 | 3 | | | | 1.000 |
| Spring 2025 | | | | 15 | 35 | 33 | 1 | 1 | 1 | .971 |
15 items total