Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wolves Legion AA | 0 | 0 | 1 | 8 | 2 | 2 | 0 | 13 | 11 | 9 |
| Chugiak Open | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 6 | 2 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 5 | 5 | 1 | 2 | 2 | 3 | | | | | 1 | .400 | .400 | .800 | 1.200 |
| 21 | Jones, Preston (C) | | 4 | 3 | | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 3 | Marrero, Miguel (IF) | | 4 | 3 | 3 | 3 | | 1 | 1 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Wakinekona, Inoa | | 4 | 3 | 1 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 1 | Inch, Brooks (SS) | | 5 | 3 | 1 | | | | | 2 | | 2 | | .000 | .400 | .000 | .400 |
| 6 | Green, Dominyc | | 3 | 1 | 2 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 10 | Greene, Drew | | 4 | 4 | 2 | 2 | | 1 | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 8 | Seebold, Cash | | 5 | 4 | 1 | 2 | 2 | | | 1 | | | | .500 | .600 | 1.000 | 1.600 |
| 2 | Budeshefsky, Cj | | 5 | 4 | 1 | 1 | | 2 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 11 | Marin, Paulo | | 1 | 1 | 1 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Rose, Gage | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 41 | 31 | 13 | 11 | 4 | 8 | 2 | 8 | 3 | 10 | 1 | .355 | .512 | .484 | .996 |
11 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
9 items total