Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dimond AA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Wolves Legion AA | 3 | 2 | 7 | 4 | 0 | 0 | X | 16 | 11 | 0 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 4 | 4 | 4 | 4 | | 1 | 4 | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | Mullen, Ryan (IF) | | 4 | 1 | 2 | 1 | 1 | | 3 | 2 | | 1 | 2 | 1.000 | .750 | 2.000 | 2.750 |
| 21 | Jones, Preston (C) | | 2 | 1 | | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Marrero, Miguel (IF) | | 5 | 4 | 2 | 1 | | | 1 | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 13 | Wakinekona, Inoa | | 4 | 2 | 1 | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 1 | Inch, Brooks (SS) | | 4 | 3 | 4 | 3 | 1 | | 2 | 1 | | | 3 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6 | Green, Dominyc | | 2 | 1 | 1 | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 10 | Greene, Drew | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Seebold, Cash | | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 2 | Budeshefsky, Cj | | 4 | 1 | 1 | 1 | | | 2 | 3 | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 23 | 16 | 11 | 2 | 1 | 13 | 13 | 5 | 1 | 11 | .478 | .649 | .652 | 1.301 |
10 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
8 items total