Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Service AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wolves Legion AA | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | 12 | 2 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Jones, Preston (C) | | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Marrero, Miguel (IF) | | 3 | | | | 3 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 13 | Wakinekona, Inoa | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Inch, Brooks (SS) | | 3 | 2 | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Green, Dominyc | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Greene, Drew | | 2 | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 8 | Seebold, Cash | | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Budeshefsky, Cj | | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 25 | Rotante, Dominic | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Duarte, Aiden | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 17 | 1 | 1 | 5 | 7 | 1 | 1 | .059 | .304 | .059 | .363 |
11 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
8 items total