Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dimond HS JV | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 11 | 11 | 2 |
| Wolves HS JV | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
Wolves HS JV Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Greene, Drew | | 2 | 1 | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Marin, Paulo | | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 17 | Youngblood, Tristan | | 3 | 2 | | 1 | | 3 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Stevens, Izayah | | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 29 | Duarte, Aiden | | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Mcclendon, Andre | | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 33 | Steeves, Mac | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Smith, Sam | | 3 | 2 | 1 | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 8 | Seebold, Cash | | 3 | 3 | 2 | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 12 | Budeshefsky, Cj | | 3 | 2 | 1 | 2 | | 2 | | 1 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 25 | 17 | 11 | 11 | 1 | 10 | 2 | 6 | 3 | 3 | 2 | .647 | .760 | .706 | 1.466 |
10 items total
Wolves HS JV Pitching Stats
Wolves HS JV Fielding Stats
6 items total