Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chugiak Open | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| Wolves Legion AA | 4 | 3 | 5 | 10 | 0 | 0 | X | 22 | 11 | 1 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 5 | 5 | 4 | 4 | 1 | 1 | 4 | | | | | .800 | .800 | 1.400 | 2.200 |
| 12 | Mullen, Ryan (IF) | | 5 | 3 | 1 | 1 | 1 | | 5 | 1 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
| 21 | Jones, Preston (C) | | 4 | 3 | 2 | 2 | | | 1 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 3 | Marrero, Miguel (IF) | | 4 | 3 | 1 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 1 | Inch, Brooks (SS) | | 5 | 2 | 4 | 1 | 1 | | 3 | 2 | 1 | | 1 | .500 | .800 | 1.000 | 1.800 |
| 6 | Green, Dominyc | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Greene, Drew | | 4 | 2 | 3 | 1 | | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 8 | Seebold, Cash | | 4 | 2 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 2 | Budeshefsky, Cj | | 5 | 3 | 3 | 1 | | | | | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 11 | Marin, Paulo | | 4 | 2 | 3 | 1 | | | 1 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 40 | 25 | 22 | 11 | 3 | 1 | 16 | 3 | 12 | 4 | 3 | .440 | .650 | .640 | 1.290 |
10 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
6 items total