Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Palmer Post 15 Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wolves Legion AA | 0 | 4 | 0 | 0 | 0 | 5 | X | 9 | 10 | 1 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 2 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 4.000 | 5.000 |
| 21 | Jones, Preston (C) | | 4 | 2 | | | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 3 | Marrero, Miguel (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | | | 2 | .250 | .400 | .250 | .650 |
| 13 | Wakinekona, Inoa | | 2 | | 1 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Inch, Brooks (SS) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | | | 2 | .333 | .500 | .333 | .833 |
| 6 | Green, Dominyc | | 4 | 3 | | | | | 1 | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 10 | Greene, Drew | | 4 | 4 | 2 | 3 | | | 1 | | | 1 | | 1 | .750 | .750 | .750 | 1.500 |
| 8 | Seebold, Cash | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | 1 | .250 | .250 | .500 | .750 |
| 2 | Budeshefsky, Cj | | 4 | 2 | 1 | 2 | 2 | | 3 | | 2 | | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Marin, Paulo | | 4 | 4 | 1 | 1 | | | | | | 2 | | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 27 | 9 | 10 | 3 | 1 | 8 | 1 | 8 | 6 | 1 | 10 | .370 | .514 | .593 | 1.106 |
10 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
8 items total