Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wolves Legion AA | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 4 | 5 |
| Fairbanks AA | 0 | 0 | 4 | 3 | 2 | 0 | X | 9 | 10 | 1 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 4 | 3 | 1 | | 1 | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 12 | Mullen, Ryan (IF) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 15 | Mullen, Jack (C) | | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Jones, Preston (C) | | 4 | 2 | 1 | | | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 3 | Marrero, Miguel (IF) | | 2 | | | | 1 | | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 13 | Wakinekona, Inoa | | 4 | 2 | 1 | | 1 | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 1 | Inch, Brooks (SS) | | 1 | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Green, Dominyc | | 4 | 2 | 2 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 10 | Greene, Drew | | 4 | 2 | 1 | | | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 8 | Seebold, Cash | | 4 | 3 | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Budeshefsky, Cj | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Marin, Paulo | | 5 | 2 | 1 | 1 | 1 | | 3 | | 1 | .500 | .800 | .500 | 1.300 |
| | Team Stats | | 40 | 25 | 8 | 4 | 5 | 2 | 13 | 4 | 7 | .160 | .475 | .160 | .635 |
12 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
| No | Name | INN | TC | PO | E | FLD% | SBA | CS | CS% | PB |
| 2 | Budeshefsky, Cj | | 1 | 1 | | 1.000 | | | .000 | |
| 10 | Greene, Drew | | 5 | 4 | 1 | .800 | | | .000 | |
| 1 | Inch, Brooks | | 1 | 1 | | 1.000 | | | .000 | |
| 21 | Jones, Preston | | 2 | 2 | | 1.000 | | | .000 | |
| 11 | Marin, Paulo | | 2 | 1 | 1 | .500 | | | .000 | |
| 5 | Molloy, Tommy | | 2 | 2 | | 1.000 | | | .000 | |
| 15 | Mullen, Jack | | 1 | 1 | | 1.000 | | | .000 | |
| 12 | Mullen, Ryan | | 3 | 2 | 1 | .667 | | | .000 | |
| 8 | Seebold, Cash | 6 | 4 | 3 | 1 | .750 | 8 | 1 | .111 | 1 |
| 13 | Wakinekona, Inoa | | 2 | 1 | 1 | .500 | | | .000 | |
| | Team Stats | 6 | 23 | 18 | 5 | .783 | 8 | 1 | .111 | 1 |
10 items total