Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Wolves Legion AA | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 11 | 13 | 4 |
| Fairbanks AA | 4 | 5 | 4 | 0 | 0 | 2 | X | 15 | 9 | 1 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Mullen, Ryan (IF) | | 5 | 4 | 2 | 3 | 1 | 3 | | 1 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 15 | Mullen, Jack (C) | | 5 | 5 | 1 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 21 | Jones, Preston (C) | | 5 | 4 | 3 | 3 | | 1 | | 1 | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 3 | Marrero, Miguel (IF) | | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 13 | Wakinekona, Inoa | | 4 | 2 | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 1 | Inch, Brooks (SS) | | 5 | 3 | 2 | | | 1 | | 2 | | | .000 | .400 | .000 | .400 |
| 6 | Green, Dominyc | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Seebold, Cash | | 4 | 4 | | 3 | 2 | 4 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 2 | Budeshefsky, Cj | | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 11 | Marin, Paulo | | 5 | 4 | 1 | | | | 1 | | 3 | | .000 | .200 | .000 | .200 |
| | Team Stats | | 41 | 33 | 11 | 13 | 3 | 9 | 1 | 7 | 12 | 1 | .394 | .512 | .485 | .997 |
10 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
7 items total