Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| West AA | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 9 | 1 |
| Wolves Legion AA | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | 9 | 1 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 12 | Mullen, Ryan (IF) | | 4 | 3 | 1 | 1 | | 1 | | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 15 | Mullen, Jack (C) | | 5 | 3 | 3 | 2 | | 1 | 2 | | | | 1 | .667 | .800 | .667 | 1.467 |
| 21 | Jones, Preston (C) | | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 3 | Marrero, Miguel (IF) | | 4 | 2 | 1 | | | | 2 | | 2 | | | .000 | .500 | .000 | .500 |
| 13 | Wakinekona, Inoa | | 4 | 3 | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 1 | Inch, Brooks (SS) | | 5 | 3 | 1 | 2 | 1 | 4 | | 2 | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 6 | Green, Dominyc | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Seebold, Cash | | 2 | 1 | | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 2 | Budeshefsky, Cj | | 4 | 1 | 1 | | | | 1 | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 11 | Marin, Paulo | | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 25 | 9 | 9 | 2 | 8 | 6 | 6 | 7 | 1 | 4 | .360 | .553 | .440 | .993 |
11 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
8 items total