Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dimond AA | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 5 | 2 |
| Wolves Legion AA | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 6 | 3 |
Wolves Legion AA Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Molloy, Tommy (IF) | | 4 | 2 | 2 | | | | | | 2 | | | 2 | | .000 | .500 | .000 | .500 |
| 12 | Mullen, Ryan (IF) | | 4 | 4 | | 1 | 1 | | 2 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 15 | Mullen, Jack (C) | | 2 | 2 | | 1 | | 1 | 1 | | | | | | | .500 | .500 | 1.500 | 2.000 |
| 21 | Jones, Preston (C) | | 4 | 3 | | 2 | | | 1 | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 3 | Marrero, Miguel (IF) | | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 13 | Wakinekona, Inoa | | 2 | 1 | | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 1 | Inch, Brooks (SS) | | 4 | 3 | 2 | 1 | | | | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6 | Green, Dominyc | | 2 | 1 | | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Greene, Drew | | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8 | Seebold, Cash | | 4 | 2 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 2 | Budeshefsky, Cj | | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 11 | Marin, Paulo | | 1 | | 1 | | | | | 1 | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 34 | 25 | 6 | 6 | 1 | 1 | 5 | 2 | 6 | 6 | 1 | 5 | 1 | .240 | .424 | .360 | .784 |
12 items total
Wolves Legion AA Pitching Stats
Wolves Legion AA Fielding Stats
8 items total