#5Tommy Molloy
PositionIF · P
BatsR
ThrowsR
Height6' 1"
Weight155 lbs
HometownEagle River, AK
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 5 | 5 | 1 | 2 | 2 | | | 3 | | | | 1 | .400 | .400 | .800 | 1.200 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | | 4 | | | | | .800 | .800 | 1.400 | 2.200 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 4 | 4 | 4 | | 1 | | 4 | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 4 | 4 | | 1 | | | | | | 2 | 1 | | .250 | .250 | .250 | .500 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 2 | 2 | | | | | | 2 | | 2 | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 10 | 39 | 33 | 14 | 14 | 3 | 2 | 1 | 14 | 6 | 3 | 6 | 1 | .424 | .513 | .727 | 1.240 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 1 | | 3.2 | 20 | 4 | 3 | 1 | 4 | 6 | 77 | 2.18 | .250 | 2.45 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | | | 1 | 3 | | | | | | 6 | .00 | | 0.00 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | | 3 | 21 | 9 | 8 | 5 | 3 | 2 | 70 | 4.00 | .500 | 15.00 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 1 | | 5 | 21 | 3 | 2 | | 2 | 7 | 77 | 1.00 | .158 | 0.00 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 1 | 1 | 4 | 13 | 2 | | | | 2 | 42 | .50 | .154 | 0.00 |
| Spring 2025 | | | | 5 | 4 | 1 | 16.2 | 78 | 18 | 13 | 6 | 9 | 17 | 272 | 1.62 | .261 | 3.24 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 2 | 1 | | 1 | | .500 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 4 | 4 | | | | 1.000 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 1 | 1 | | | | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 9 | 7 | | 2 | 1 | .778 |
| Spring 2025 | | | | 8 | 25 | 20 | 1 | 4 | 1 | .840 |
8 items total