Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 4 | | 1 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 4 | 2 | 1 | 1 | | 2 | 1 | 1 | | | | | | .500 | .750 | .500 | 1.250 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 4 | 3 | | 1 | | 2 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 3 | 1 | 2 | | | | | 2 | | | | 1 | | .000 | .667 | .000 | .667 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 4 | 2 | | | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 2 | 1 | 1 | | | | 1 | | | | | | | .000 | .500 | .000 | .500 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 2 | | | | | | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 4/26/25 | Wolves HS Varsity | @Soldotna HS Varsity | L3-5 | 1 | 4 | 3 | | | | | 1 | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 2 | 1 | | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 3 | 2 | | | | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 2 | | 1 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 19 | 59 | 44 | 8 | 10 | 1 | 10 | 3 | 8 | 6 | 3 | 1 | 3 | 1 | .227 | .375 | .250 | .625 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | | | | 1 | 3 | 1 | | | | | | 9 | 1.00 | .333 | 0.00 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | | 1 | 1 | 2.2 | 10 | 3 | | | | 1 | 3 | 39 | 1.50 | .333 | 0.00 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | | | | 2 | 7 | 1 | | | | | 2 | 29 | .50 | .143 | 0.00 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | | | | 2 | 10 | | | | 1 | 2 | 5 | 53 | 1.00 | | 0.00 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | | | | 3 | 9 | | | | | 1 | 5 | 42 | .33 | | 0.00 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 1 | | | 1.2 | 8 | 1 | 2 | 2 | | 2 | 4 | 30 | 1.80 | .167 | 10.80 |
| Spring 2025 | | | | 6 | 1 | 1 | 1 | 12.1 | 47 | 6 | 2 | 2 | 1 | 6 | 19 | 202 | .97 | .150 | 1.46 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | | 4 | 2 | | 2 | | .500 | | | .000 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | | 2 | 2 | | | | 1.000 | | | .000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 3 | 4 | 4 | | | | 1.000 | 6 | | .000 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | | 1 | 1 | | | | 1.000 | | | .000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | | 3 | 2 | 1 | | | 1.000 | | | .000 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 5 | 6 | 6 | | | | 1.000 | 4 | 1 | .200 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | | 2 | 2 | | | | 1.000 | | | .000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | | 1 | 1 | | | | 1.000 | | | .000 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | | 3 | 2 | | 1 | | .667 | | | .000 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | | 3 | 1 | | 2 | | .333 | | | .000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | | 1 | 1 | | | | 1.000 | | | .000 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | | 5 | 2 | 1 | 2 | 1 | .600 | | | .000 |
| Spring 2025 | | | | 12 | 8 | 35 | 26 | 2 | 7 | 1 | .800 | 10 | 1 | .091 |
12 items total