#15Jack Mullen
PositionC · OF
BatsR
ThrowsR
Height6' 0"
Weight175 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 4 | 2 | | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 3 | 1 | 2 | 1 | | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/22/25 | Wolves HS Varsity | @South HS Varsity | W9-4 | 1 | 5 | 3 | | 1 | | | 3 | | 2 | 1 | | | | .333 | .600 | .333 | .933 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/17/25 | Wolves HS Varsity | @Dimond HS JV | W16-2 | 1 | 4 | 3 | 2 | 1 | | | 2 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | 1 | | | | | .500 | .667 | 1.500 | 2.167 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 4 | 4 | 1 | 2 | | | 3 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | | | | .200 | .200 | .400 | .600 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 3 | 2 | 2 | 2 | 1 | | 2 | | 1 | | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 4 | 4 | | 2 | 1 | | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 5 | 3 | | 1 | | | 1 | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 5 | 5 | 1 | 3 | | | 1 | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 3 | 3 | 2 | 2 | 2 | | 3 | | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 4 | 3 | 2 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 21 | 81 | 64 | 22 | 22 | 5 | 1 | 20 | 4 | 12 | 5 | 1 | 6 | 1 | .344 | .475 | .453 | .928 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | | 4.1 | 21 | 2 | 3 | 3 | 1 | 5 | 7 | 85 | 1.62 | 1 | .133 | 6.23 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 1 | | 4 | 21 | 4 | 4 | 2 | 1 | 4 | 3 | 67 | 2.00 | | .250 | 4.50 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 1 | 1 | 4 | 20 | 6 | 5 | 3 | 1 | 1 | 2 | 52 | 1.75 | 1 | .333 | 6.75 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 1 | | 3 | 19 | 4 | 7 | 1 | 1 | 2 | 1 | 67 | 2.00 | | .250 | 3.00 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 1 | 1 | 4 | 18 | 2 | 1 | 1 | 1 | 3 | 2 | 67 | 1.25 | | .143 | 2.25 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 1 | | 2 | 11 | | | | | 5 | 5 | 53 | 2.50 | | | 0.00 |
| Spring 2025 | | | | 6 | 6 | 2 | 21.1 | 110 | 18 | 20 | 10 | 5 | 20 | 20 | 391 | 1.78 | 2 | .212 | 4.22 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 5/30/25 | Wolves HS Varsity | Service HS Varsity | W3-4 | 1 | 2 | 1 | | 1 | .500 |
| 5/29/25 | Wolves HS Varsity | South HS Varsity | W1-6 | 1 | 2 | 1 | | 1 | .500 |
| 5/21/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | 1 | | | 1.000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 1 | 1 | | | 1.000 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 1 | 1 | | | 1.000 |
| 5/14/25 | Wolves HS Varsity | Chugiak HS Varsity | W2-9 | 1 | 2 | 2 | | | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 3 | | 3 | | 1.000 |
| 5/9/25 | Wolves HS Varsity | Service HS Varsity | L3-1 | 1 | 2 | 2 | | | 1.000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 1 | 1 | | | 1.000 |
| 5/5/25 | Wolves HS Varsity | @Chugiak HS Varsity | W9-5 | 1 | 2 | 2 | | | 1.000 |
| 5/2/25 | Wolves HS Varsity | Soldotna HS Varsity | W0-3 | 1 | 2 | 2 | | | 1.000 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 4 | 2 | | 2 | .500 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 2 | 2 | | | 1.000 |
| 4/24/25 | Wolves HS Varsity | @West HS Varsity | W11-4 | 1 | 4 | 4 | | | 1.000 |
| 4/16/25 | Wolves HS Varsity | East HS Varsity | W2-5 | 1 | 1 | 1 | | | 1.000 |
| Spring 2025 | | | | 15 | 30 | 23 | 3 | 4 | .867 |
15 items total