Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 3 | 2 | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 2 | | 2 | | 1 | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 5/12/25 | Wolves HS Varsity | Colony HS Varsity | L11-10 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 3 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/25/25 | Wolves HS Varsity | @Wasilla HS Varsity | W9-1 | 1 | 4 | 3 | 1 | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 2 | 1 | | 1 | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 9 | 20 | 13 | 3 | 1 | 3 | 2 | 5 | 7 | 1 | .077 | .400 | .077 | .477 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 1 | | 4 | 17 | 2 | 2 | 2 | | 1 | 4 | 58 | .75 | | .125 | 4.50 |
| 5/16/25 | Wolves HS Varsity | East HS Varsity | W0-15 | 1 | 1 | | 2 | 8 | 1 | | | | 1 | 1 | 31 | 1.00 | | .143 | 0.00 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 1 | | 3 | 15 | 1 | 1 | | 1 | 2 | 6 | 65 | 1.00 | | .083 | 0.00 |
| 4/30/25 | Wolves HS Varsity | South HS Varsity | L7-1 | 1 | | | 2 | 7 | 1 | | | | | 2 | 24 | .50 | | .143 | 0.00 |
| 4/23/25 | Wolves HS Varsity | Palmer HS Varsity | W2-12 | 1 | 1 | 1 | 3 | 13 | 1 | 2 | | | 3 | 4 | 50 | 1.33 | | .100 | 0.00 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | | | 0.2 | 7 | | 3 | 3 | 2 | 3 | | 23 | 4.50 | 2 | | 40.50 |
| Spring 2025 | | | | 6 | 4 | 1 | 14.2 | 67 | 6 | 8 | 5 | 3 | 10 | 17 | 251 | 1.09 | 2 | .111 | 3.07 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 5/23/25 | Wolves HS Varsity | @Chugiak HS Varsity | W11-0 | 1 | 1 | 1 | 1.000 |
| 5/20/25 | Wolves HS Varsity | Bartlett HS Varsity | W2-12 | 1 | 2 | 2 | 1.000 |
| 5/10/25 | Wolves HS Varsity | @Bartlett HS Varsity | W9-2 | 1 | 2 | 2 | 1.000 |
| 5/7/25 | Wolves HS Varsity | West HS Varsity | W2-3 | 1 | 1 | 1 | 1.000 |
| 4/19/25 | Wolves HS Varsity | Dimond HS Varsity | T6-6 | 1 | 1 | 1 | 1.000 |
| Spring 2025 | | | | 5 | 7 | 7 | 1.000 |