Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 4 | 3 | 1 | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 2 | .250 | .400 | .250 | .650 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 3 | | | | | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 2 | | | | 1 | | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 2 | 1 | | | 2 | | 2 | | .000 | .500 | .000 | .500 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 11 | 43 | 29 | 9 | 6 | 4 | 3 | 11 | 10 | 10 | .207 | .465 | .207 | .672 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 1 | 1 | 3 | 15 | 3 | 2 | 2 | | 3 | 2 | | 47 | 2.00 | .250 | 6.00 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | | | 2 | 10 | 3 | 2 | 2 | | 1 | 1 | | 34 | 2.00 | .333 | 9.00 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | | | 2 | 14 | 4 | 5 | 2 | 1 | 2 | 1 | | 46 | 3.00 | .364 | 9.00 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | | | 1 | 3 | | | | | | 1 | | 7 | .00 | | 0.00 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | | | 2.2 | 15 | 3 | 4 | 4 | | 4 | 1 | 1 | 57 | 2.62 | .273 | 13.50 |
| Spring 2025 | | | | 5 | 1 | 1 | 10.2 | 57 | 13 | 13 | 10 | 1 | 10 | 6 | 1 | 191 | 2.16 | .283 | 8.44 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 2 | | 1 | 1 | | .500 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 6 | 5 | | 1 | | .833 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 1 | 1 | | | | 1.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 4 | 4 | | | | 1.000 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 6 | 4 | | 2 | | .667 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 7 | 6 | 1 | | 1 | 1.000 |
| Spring 2025 | | | | 7 | 27 | 21 | 2 | 4 | 1 | .852 |
7 items total