#12Ryan Mullen
PositionIF · P
BatsR
ThrowsR
Height5' 9"
Weight145 lbs
HometownEagle River, AK
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 4 | | 2 | 2 | 4 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | | | | .333 | .600 | .667 | 1.267 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | | 2 | | 1 | 2 | | 1.000 | .750 | 2.000 | 2.750 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 4 | 2 | 1 | | | | | 2 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 5 | 4 | 2 | 3 | 1 | 3 | | 1 | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | | | .250 | .250 | .500 | .750 |
| Spring 2025 | | | | 9 | 37 | 27 | 8 | 10 | 6 | 18 | 1 | 7 | 4 | 2 | 5 | 1 | .370 | .486 | .593 | 1.079 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 2 | 1 | 1 | 1 | .750 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 3 | 2 | | 1 | | .667 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 3 | 3 | | | | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 3 | 2 | | 1 | | .667 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 3 | 3 | | | | 1.000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 1 | | | 1 | | .000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| Spring 2025 | | | | 8 | 21 | 15 | 2 | 4 | 1 | .810 |
8 items total