Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 5 | 4 | 1 | | | | 1 | | 3 | | .000 | .200 | .000 | .200 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 5 | 4 | 1 | 1 | | 2 | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 5 | 3 | 3 | 1 | | | | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | | 2 | | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 1 | 2 | | | 1 | | 3 | 1 | 3 | .000 | .750 | .000 | .750 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 1 | 1 | 1 | | 2 | | 3 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 4 | 1 | 1 | | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 45 | 29 | 12 | 7 | 2 | 8 | 2 | 14 | 11 | 11 | .241 | .511 | .310 | .821 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 4 | 3 | 1 | .750 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 1 | 1 | | 1.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 4 | 4 | | 1.000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 1 | 1 | | 1.000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 1 | 1 | | 1.000 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 3 | 2 | 1 | .667 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 2 | 2 | | 1.000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 2 | 2 | | 1.000 |
| Spring 2025 | | | | 10 | 20 | 18 | 2 | .900 |
10 items total