Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 5 | 4 | 1 | 2 | 2 | | 1 | | | | | .500 | .600 | 1.000 | 1.600 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 4 | 2 | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 2 | 1 | 1 | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 2 | 1 | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 4 | 3 | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 4 | 3 | | 1 | | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 4 | 4 | | 3 | 2 | 4 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 12 | 46 | 34 | 5 | 10 | 6 | 7 | 11 | 8 | 1 | 1 | 1 | .294 | .467 | .471 | .937 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | | 2.1 | 11 | 1 | 1 | 1 | | 1 | 4 | 38 | .86 | | .100 | 3.86 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 1 | 5 | 18 | | | | | 2 | 10 | 74 | .40 | | | 0.00 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | | 2 | 8 | 2 | | | 1 | | 2 | 24 | 1.00 | | .286 | 0.00 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | | 3 | 22 | 7 | 8 | 7 | 1 | 4 | 4 | 74 | 3.67 | 1 | .412 | 21.00 |
| Spring 2025 | | | | 4 | 1 | 12.1 | 59 | 10 | 9 | 8 | 2 | 7 | 20 | 210 | 1.38 | 1 | .200 | 5.84 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 1 | 5 | 2 | 3 | | 1 | 1.000 | | | .000 | |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 7 | 6 | 5 | | 1 | | .833 | 1 | 2 | .667 | 2 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 5 | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 5 | 3 | 3 | | | | 1.000 | 7 | 1 | .125 | 1 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 6 | 4 | 3 | | 1 | | .750 | 8 | 1 | .111 | 1 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 6 | 4 | 4 | | | | 1.000 | 13 | | .000 | |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 7 | 5 | 4 | 1 | | | 1.000 | 2 | 1 | .333 | |
| Spring 2025 | | | | 10 | 37 | 37 | 29 | 4 | 4 | 1 | .892 | 31 | 5 | .139 | 4 |
10 items total