Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | SB | OBP | OPS |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 3 | 1 | 2 | | 2 | | | .667 | .667 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | | | 1 | | | | | .000 | .000 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 4 | 3 | | 1 | 1 | 2 | | .250 | .250 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 2 | 2 | | 2 | 1 | 2 | .500 | .500 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .500 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | 1 | | | | 1 | | .000 | .000 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 4 | 2 | 2 | | 2 | 1 | | .500 | .500 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 3 | 2 | | | 1 | 2 | | .333 | .333 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | | | 1 | | | | | .000 | .000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 2 | 2 | | | | 2 | | .000 | .000 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 2 | 1 | | | 1 | 1 | | .500 | .500 |
| Spring 2025 | | | | 11 | 25 | 15 | 9 | 1 | 10 | 11 | 3 | .400 | .400 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 1 | 1 | | 1.000 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 1 | 1 | | 1.000 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 2 | 1 | 1 | .500 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 1 | | 1 | .000 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 1 | 1 | | 1.000 |
| Spring 2025 | | | | 6 | 7 | 5 | 2 | .714 |
6 items total