Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | 5 | 3 | 1 | | | | | 2 | | 2 | | .000 | .400 | .000 | .400 |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | | 1 | | .500 | .800 | 1.000 | 1.800 |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 4 | 2 | 1 | | | | | 2 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | | 1 | | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | 3 | 2 | | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | 1 | 1 | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | 4 | 2 | | | | 1 | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | 5 | 3 | 2 | | | 1 | | 2 | | | | .000 | .400 | .000 | .400 |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 5 | 3 | 1 | 2 | 1 | 4 | | 2 | | 1 | | .667 | .800 | 1.000 | 1.800 |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 12 | 48 | 30 | 17 | 12 | 3 | 12 | 3 | 15 | 1 | 15 | 2 | .400 | .625 | .500 | 1.125 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/1/25 | Wolves Legion AA | @Dimond AA | L4-5 | 1 | 6 | 13 | 11 | 1 | 1 | | .923 | 2 | | .000 | 1 |
| 6/30/25 | Wolves Legion AA | @Chugiak Open | W13-8 | 1 | | 3 | 3 | | | 1 | 1.000 | | | .000 | |
| 6/27/25 | Wolves Legion AA | Chugiak Open | W2-22 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 6/27/25 | Wolves Legion AA | Palmer Post 15 Open | W0-9 | 1 | 6 | 10 | 10 | | | | 1.000 | 2 | 1 | .333 | |
| 6/26/25 | Wolves Legion AA | @Service Open | W10-0 | 1 | 5 | 10 | 10 | | | | 1.000 | 1 | | .000 | |
| 6/22/25 | Wolves Legion AA | Dimond AA | W3-16 | 1 | 5 | 5 | 4 | 1 | | | 1.000 | 2 | 2 | .500 | |
| 6/21/25 | Wolves Legion AA | Service AA | W0-10 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 6/13/25 | Wolves Legion AA | @Fairbanks AA | L8-9 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/13/25 | Wolves Legion AA | Fairbanks AA | W3-4 | 1 | | 7 | 7 | | | | 1.000 | | | .000 | |
| 6/12/25 | Wolves Legion AA | @Fairbanks AA | L11-15 | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/10/25 | Wolves Legion AA | West AA | W8-9 | 1 | 3 | 5 | 4 | 1 | | | 1.000 | 3 | | .000 | |
| 6/9/25 | Wolves Legion AA | Dimond AA | L7-6 | 1 | | 5 | 2 | 2 | 1 | 1 | .800 | | | .000 | |
| Spring 2025 | | | | 12 | 25 | 68 | 61 | 5 | 2 | 2 | .971 | 10 | 3 | .231 | 1 |
12 items total