8 | ![]() Anderson, Bodi | IF·P | IF | P | R | R | |||||
11 | ![]() Betsayed, Justin | IF | IF | ||||||||
1 | ![]() Bragg, Christian | IF | IF | R | R | ||||||
29 | ![]() Bragg, Christian | ||||||||||
14 | ![]() Chouinard, Bryan | ||||||||||
![]() Comer, Aaron | |||||||||||
35 | ![]() Griffin, Ty | OF | OF | ||||||||
7 | ![]() Guzman, Daniel | IF | IF | ||||||||
13 | ![]() Kurtz, Kamden | OF | OF | R | R | 5' 8" | 164 lbs | Eagle River | 2024 | ||
25 | ![]() Lawson, Aideen | ||||||||||
23 | ![]() Lawson, Nathan | ||||||||||
33 | ![]() Lierman, Brennan | OF | OF | ||||||||
9 | ![]() Lierman, Liam | 1B·P | 1B | P | L | L | 5' 10" | Eagle River | 2025 | ||
33 | ![]() Mcclendon, Andre | ||||||||||
4 | ![]() Michener, Henry | OF·P | OF | P | R | R | 5' 7" | 120 lbs | Eagle River | 2023 | |
35 | ![]() Molloy, Tommy | IF·P | IF | P | R | R | 5' 9" | 120 lbs | Eagle River | 2024 | |
40 | ![]() Morton, JJ | ||||||||||
1 | ![]() Mountcastle, Gunner | CF·P | CF | P | L | L | 5' 2" | 115 lbs | Eagle River | 2024 | |
7 | ![]() Mullen, Jack | C | C | R | R | 5' 3" | 95 lbs | Eagle River | 2025 | ||
15 | ![]() Mullen, Jack | C | C | ||||||||
2 | ![]() Mullen, Ryan | IF | IF | ||||||||
2 | ![]() Mullen, Ryan | IF·P | IF | P | R | R | 5' 3" | 95 lbs | Eagle River | 2025 | |
29 | ![]() Otero, Christian | IF | IF | R | R | ||||||
4 | ![]() Petraglia, Cody | IF·P | IF | P | R | R | 5' 10" | 135 lbs | Eagle River | 2023 | |
50 | ![]() Porter, Michael | ||||||||||
30 | ![]() Rios, Jayden | IF | IF | R | R | Eagle River | 2023 | ||||
28 | ![]() Roberts, Dallin | C | C | R | R | 5' 7" | Eagle River | 2025 | |||
16 | ![]() Rose, Gage | SS·3B·P | SS | 3B | P | R | R | 5' 11" | 150 lbs | Eagle River | 2024 |
14 | ![]() Rush, Bryce | ||||||||||
26 | ![]() Ryker, Dean | IF | IF | ||||||||
50 | ![]() Smith, Cole | OF | OF | R | R | 5' 6" | 165 lbs | Eagle River | 2025 | ||
![]() Smith, Cole | |||||||||||
99 | ![]() Smith, Dalton | SS·3B·P | SS | 3B | P | R | R | 5' 9" | 135 lbs | Eagle River | 2025 |
![]() Steeves, Mac |