Message from Coach
ERHS has requested that parents and players over 18 sign and return the ASSUMPTION OF RISK AND WAIVER LIABILITY form and return it to Miss Huffer before OPEN GYM begins (dates in 2026 Schedule page).
If there is no form on file when OPEN GYM starts the player will not be able to participate.
Form is attached and can be picked up in Miss Joyce Huffer's office.
2026 HS Tryouts
.jpg)
Home Page Archives
1/20/2023
1/20/2023
6/2/2021
6/2/2021
2025 Wolves
| HS Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Wolves HS Varsity | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| HS JV | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Wolves HS JV | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Legion AA | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Wolves Legion AA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Legion A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Wolves Legion A | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
JV Season Opener
TBD
Coming Soon
Team Sponsors
College Commitments
Gunner Mountcastle
Alex Mullen

Killian Johannas
.jpg)
Joshua "JT" Thompson
Noah Lower
Cameron Witte
2021














